Project plan
Build the breakdown, schedule and budget of a real three-month project.
Anyone who leads or will lead projects.
Scoping, budget, schedule and risk, agile and waterfall methods, accounting and organisation, then leading a team.
Skill labels as listed on Coursera.
Stated prerequisites: No prior experience required
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Initiating and Planning Projects | Beginner | 5 h | 4.7 (23,731) |
| Budgeting and Scheduling Projects | — | 5 h | 4.7 (9,393) |
| Managing Project Risks and Changes | — | 5 h | 4.7 (9,334) |
| Project Management Project | — | 4 h | 4.8 (3,425) |
Stated prerequisites: No prior experience required
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Financial Accounting: Foundations | Beginner | 13 h | 4.7 (4,678) |
| Financial Accounting: Advanced Topics | Intermediate | 12 h | 4.7 (1,774) |
| Designing the Organization | Beginner | 13 h | 4.7 (1,776) |
| Managing the Organization | Beginner | 13 h | 4.8 (1,553) |
| Project Initiation and Planning | Beginner | 24 h | 4.8 (153) |
| Project Execution and Control | Beginner | 22 h | 4.8 (69) |
Stated prerequisites: No prior experience required
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Inspiring and Motivating Individuals | Beginner | 17 h | 4.8 (6,079) |
| Managing Talent | Beginner | 14 h | 4.6 (2,825) |
| Influencing People | Beginner | 12 h | 4.8 (4,292) |
| Leading Teams | Beginner | 11 h | 4.8 (2,428) |
| Leading People and Teams Capstone | Intermediate | 2 h | 4.8 (601) |
This path takes 172 hours, about 4 months at 10 hours a week. A Coursera Plus subscription gives access to most of its courses during that time.
Build the breakdown, schedule and budget of a real three-month project.
Run two sprints on a small personal project with a backlog and retrospective.
Build a project’s risk register and the planned response for each risk.