Hiring process
Write a job description, an interview grid and an onboarding plan.
Future HR officers or managers who hire and appraise.
Recruitment, pay and performance management, motivation and talent, human capital and labour relations, then people analytics.
Skill labels as listed on Coursera.
Stated prerequisites: No prior experience required
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Preparing to Manage Human Resources | — | 19 h | 4.8 (10,574) |
| Recruiting, Hiring, and Onboarding Employees | — | 21 h | 4.7 (4,727) |
| Managing Employee Performance | — | 15 h | 4.7 (2,802) |
| Managing Employee Compensation | Beginner | 16 h | 4.7 (1,921) |
| Human Resources Management Capstone: HR for People Managers | — | 21 h | 4.8 (925) |
Stated prerequisites: No prior experience required
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Inspiring and Motivating Individuals | Beginner | 17 h | 4.8 (6,079) |
| Managing Talent | Beginner | 14 h | 4.6 (2,825) |
| Influencing People | Beginner | 12 h | 4.8 (4,292) |
| Leading Teams | Beginner | 11 h | 4.8 (2,428) |
| Leading People and Teams Capstone | Intermediate | 2 h | 4.8 (601) |
Stated prerequisites: Some related experience recommended
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Human Capital: Foundations and Essentials | Intermediate | 16 h | 4.6 (18) |
| Human Capital: Strategic HR and Managing Talent | Intermediate | 9 h | 4.8 (45) |
| Human Capital: Teams, Unions, and Change Management | Intermediate | 10 h | — |
| Human Capital: Globalization and Culture | Intermediate | 10 h | — |
| Human Capital: Positive Downsizing and Navigating Politics | Intermediate | 9 h | 4.9 (17) |
Stated prerequisites: No prior experience required
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Customer Analytics | — | 14 h | 4.6 (11,993) |
| Operations Analytics | Beginner | 12 h | 4.7 (5,150) |
| People Analytics | — | 11 h | 4.6 (6,194) |
| Accounting Analytics | — | 12 h | 4.5 (3,029) |
| Business Analytics Capstone | Intermediate | 16 h | 4.5 (780) |
This path takes 267 hours, about 6 months at 10 hours a week. A Coursera Plus subscription gives access to most of its courses during that time.
Write a job description, an interview grid and an onboarding plan.
Design the communication plan for a reorganisation, with its labour risks.
Analyse a public HR dataset: turnover, absenteeism and drivers of attrition.