Design thinking workshop
Facilitate an ideation workshop with five people on a real problem and prototype a solution.
Product managers, intrapreneurs or R&D leads.
Design thinking, creativity and strategic innovation, business models and corporate entrepreneurship, then growth strategy.
Skill labels as listed on Coursera.
Stated prerequisites: No prior experience required
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Design Thinking: Insights to Inspiration | Beginner | 14 h | 4.7 (156) |
| Design Thinking: Ideas to Action | Beginner | 14 h | 4.6 (86) |
| Design Thinking: Discovery Tools | Beginner | 14 h | 4.7 (43) |
| Experiencing Design: Deepening Your Design Thinking Practice | Beginner | 11 h | 4.7 (71) |
Stated prerequisites: No prior experience required
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Strategic Innovation: Building and Sustaining Innovative Organizations | Beginner | 14 h | 4.8 (1,311) |
| Strategic Innovation: Managing Innovation Initiatives | Beginner | 14 h | 4.8 (742) |
| Creativity Toolkit I: Changing Perspectives | Beginner | 21 h | 4.8 (658) |
| Creativity Toolkit II: Creative Collaboration | Beginner | 22 h | 4.8 (414) |
| Entrepreneurship I: Laying the Foundation | Beginner | 12 h | 4.8 (1,334) |
| Entrepreneurship II: Preparing for Launch | Beginner | 12 h | 4.8 (771) |
Stated prerequisites: Industry experience
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Entrepreneurial Mindset | Advanced | 28 h | 4.4 (51) |
| Organizational innovation and creativity | Advanced | 26 h | 4.6 (17) |
| Design and innovation of business model | Advanced | 27 h | 3.8 (10) |
| Corporate Entrepreneurship | Advanced | 27 h | 4.9 (10) |
Stated prerequisites: No prior experience required
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Foundations of Business Strategy | Beginner | 9 h | 4.8 (3,430) |
| Advanced Business Strategy | Beginner | 10 h | 4.8 (1,175) |
| Business Growth Strategy | — | 11 h | 4.7 (727) |
| Strategic Planning and Execution | — | 11 h | 4.7 (920) |
| Business Strategy in Practice (Project-centered Course) | — | 12 h | 4.7 (220) |
This path takes 309 hours, about 7 months at 10 hours a week. A Coursera Plus subscription gives access to most of its courses during that time.
Facilitate an ideation workshop with five people on a real problem and prototype a solution.
Design an alternative business model for an established company.
Rank ten innovation projects by risk and potential and propose trade-offs.