Plan de projet
Établir le découpage, le planning et le budget d’un projet réel de trois mois.
Toute personne qui pilote ou va piloter des projets.
Cadrage, budget, planning et risques, méthodes agiles et en cascade, comptabilité et organisation, puis conduite d’équipe.
Intitulés de compétences repris de Coursera.
Prérequis annoncés : No prior experience required
| Cours | Niveau | Durée | Note (avis) |
|---|---|---|---|
| Initiating and Planning Projects | Débutant | 5 h | 4,7 (23 731) |
| Budgeting and Scheduling Projects | — | 5 h | 4,7 (9 393) |
| Managing Project Risks and Changes | — | 5 h | 4,7 (9 334) |
| Project Management Project | — | 4 h | 4,8 (3 425) |
Prérequis annoncés : No prior experience required
| Cours | Niveau | Durée | Note (avis) |
|---|---|---|---|
| Financial Accounting: Foundations | Débutant | 13 h | 4,7 (4 678) |
| Financial Accounting: Advanced Topics | Intermédiaire | 12 h | 4,7 (1 774) |
| Designing the Organization | Débutant | 13 h | 4,7 (1 776) |
| Managing the Organization | Débutant | 13 h | 4,8 (1 553) |
| Project Initiation and Planning | Débutant | 24 h | 4,8 (153) |
| Project Execution and Control | Débutant | 22 h | 4,8 (69) |
Prérequis annoncés : No prior experience required
| Cours | Niveau | Durée | Note (avis) |
|---|---|---|---|
| Inspiring and Motivating Individuals | Débutant | 17 h | 4,8 (6 079) |
| Managing Talent | Débutant | 14 h | 4,6 (2 825) |
| Influencing People | Débutant | 12 h | 4,8 (4 292) |
| Leading Teams | Débutant | 11 h | 4,8 (2 428) |
| Leading People and Teams Capstone | Intermédiaire | 2 h | 4,8 (601) |
Ce parcours représente 172 heures, soit environ 4 mois à 10 heures par semaine. L’abonnement Coursera Plus donne accès à la plupart de ses cours pendant cette période.
Établir le découpage, le planning et le budget d’un projet réel de trois mois.
Mener deux sprints sur un petit projet personnel avec backlog et rétrospective.
Construire le registre des risques d’un projet et la réponse prévue pour chacun.