Site vitrine responsive
Créer un site de trois pages accessible et lisible sur téléphone, sans framework.
Créateur de sites et d'applications web.
HTML, CSS et JavaScript, Python, applications web avec Django et conception de logiciels sécurisés.
Intitulés de compétences repris de Coursera.
| Cours | Niveau | Durée | Note (avis) |
|---|---|---|---|
| Introduction to HTML5 | Débutant | 12 h | 4,7 (27 930) |
| Introduction to CSS3 | Débutant | 17 h | 4,8 (9 671) |
| Interactivity with JavaScript | Débutant | 10 h | 4,7 (7 382) |
| Advanced Styling with Responsive Design | Débutant | 11 h | 4,7 (4 617) |
| Web Design for Everybody Capstone | Débutant | 28 h | 4,8 (1 790) |
Prérequis annoncés : No prerequisites; designed as an on-ramp to programming
| Cours | Niveau | Durée | Note (avis) |
|---|---|---|---|
| Programming for Everybody (Getting Started with Python) | Débutant | 17 h | 4,8 (233 775) |
| Python Data Structures | Débutant | 20 h | 4,9 (97 365) |
| Using Python to Access Web Data | Débutant | 19 h | 4,8 (44 591) |
| Using Databases with Python | Débutant | 14 h | 4,8 (21 659) |
| Capstone: Retrieving, Processing, and Visualizing Data with Python | Débutant | 9 h | 4,7 (14 483) |
Prérequis annoncés : Python for Everybody specialization or equivalent (encouraged)
| Cours | Niveau | Durée | Note (avis) |
|---|---|---|---|
| Web Application Technologies and Django | Intermédiaire | 12 h | 4,7 (1 928) |
| Building Web Applications in Django | Intermédiaire | 14 h | 4,7 (787) |
| Django Features and Libraries | Intermédiaire | 17 h | 4,7 (401) |
| Developing and Deploying a Complete Django Web Application | Intermédiaire | 19 h | 4,8 (295) |
Prérequis annoncés : Knowing how to code in some language; workplace software development experience helpful
| Cours | Niveau | Durée | Note (avis) |
|---|---|---|---|
| Software Design as an Element of the Software Development Lifecycle | — | 11 h | 4,6 (253) |
| Software Design as an Abstraction | Intermédiaire | 16 h | 4,7 (135) |
| Software Design Methods and Tools | — | 14 h | — |
| Software Design Threats and Mitigations | Intermédiaire | 19 h | 4,6 (94) |
Ce parcours représente 279 heures, soit environ 6 mois à 10 heures par semaine. L’abonnement Coursera Plus donne accès à la plupart de ses cours pendant cette période.
Créer un site de trois pages accessible et lisible sur téléphone, sans framework.
Développer avec Django une application de prêt de livres ou de matériel, avec comptes utilisateurs.
Exposer les données de l’application par une API documentée et testée.
Vérifier son application contre le Top 10 de l’OWASP et corriger les failles trouvées.