Responsive showcase site
Build an accessible three-page site that reads well on phones, without a framework.
Builders of websites and web applications.
HTML, CSS and JavaScript, Python, web applications with Django and secure software design.
Skill labels as listed on Coursera.
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Introduction to HTML5 | Beginner | 12 h | 4.7 (27,930) |
| Introduction to CSS3 | Beginner | 17 h | 4.8 (9,671) |
| Interactivity with JavaScript | Beginner | 10 h | 4.7 (7,382) |
| Advanced Styling with Responsive Design | Beginner | 11 h | 4.7 (4,617) |
| Web Design for Everybody Capstone | Beginner | 28 h | 4.8 (1,790) |
Stated prerequisites: No prerequisites; designed as an on-ramp to programming
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Programming for Everybody (Getting Started with Python) | Beginner | 17 h | 4.8 (233,775) |
| Python Data Structures | Beginner | 20 h | 4.9 (97,365) |
| Using Python to Access Web Data | Beginner | 19 h | 4.8 (44,591) |
| Using Databases with Python | Beginner | 14 h | 4.8 (21,659) |
| Capstone: Retrieving, Processing, and Visualizing Data with Python | Beginner | 9 h | 4.7 (14,483) |
Stated prerequisites: Python for Everybody specialization or equivalent (encouraged)
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Web Application Technologies and Django | Intermediate | 12 h | 4.7 (1,928) |
| Building Web Applications in Django | Intermediate | 14 h | 4.7 (787) |
| Django Features and Libraries | Intermediate | 17 h | 4.7 (401) |
| Developing and Deploying a Complete Django Web Application | Intermediate | 19 h | 4.8 (295) |
Stated prerequisites: Knowing how to code in some language; workplace software development experience helpful
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Software Design as an Element of the Software Development Lifecycle | — | 11 h | 4.6 (253) |
| Software Design as an Abstraction | Intermediate | 16 h | 4.7 (135) |
| Software Design Methods and Tools | — | 14 h | — |
| Software Design Threats and Mitigations | Intermediate | 19 h | 4.6 (94) |
This path takes 279 hours, about 6 months at 10 hours a week. A Coursera Plus subscription gives access to most of its courses during that time.
Build an accessible three-page site that reads well on phones, without a framework.
Build a book or equipment lending app with Django, with user accounts.
Expose the app’s data through a documented and tested API.
Check your app against the OWASP Top 10 and fix the flaws found.