Marche aléatoire des prix
Simuler des trajectoires de prix par mouvement brownien géométrique et les comparer à une série boursière réelle.
Profil mathématique qui vise la finance ou l'assurance.
Mathématiques du machine learning, probabilités, inférence, techniques statistiques avancées et apprentissage automatique.
Intitulés de compétences repris de Coursera.
Prérequis annoncés : High school maths; basic Python helpful for course 3
| Cours | Niveau | Durée | Note (avis) |
|---|---|---|---|
| Mathematics for Machine Learning: Linear Algebra | Débutant | 19 h | 4,6 (12 618) |
| Mathematics for Machine Learning: Multivariate Calculus | Débutant | 18 h | 4,7 (5 786) |
| Mathematics for Machine Learning: PCA | Intermédiaire | 21 h | 4,0 (3 190) |
Prérequis annoncés : Calculus through Calculus II (multivariate preferred) and some R or Python experience
| Cours | Niveau | Durée | Note (avis) |
|---|---|---|---|
| Probability Foundations for Data Science and AI | Intermédiaire | 43 h | 4,5 (300) |
| Discrete-Time Markov Chains and Monte Carlo Methods | Intermédiaire | 33 h | 4,5 (22) |
| Statistical Estimation for Data Science and AI | Intermédiaire | 29 h | 4,0 (99) |
Prérequis annoncés : Calculus through Calculus II (multivariate preferred) and some R programming experience
| Cours | Niveau | Durée | Note (avis) |
|---|---|---|---|
| Probability Foundations for Data Science and AIdéjà suivi | Intermédiaire | 43 h | 4,5 (300) |
| Statistical Estimation for Data Science and AIdéjà suivi | Intermédiaire | 29 h | 4,0 (99) |
| Statistical Inference and Hypothesis Testing in Data Science Applications | Intermédiaire | 37 h | 4,6 (55) |
| Cours | Niveau | Durée | Note (avis) |
|---|---|---|---|
| Linear Regression | Intermédiaire | 27 h | 4,6 (31) |
| Model Diagnostics and Remedial Measures | Intermédiaire | 20 h | 4,9 (11) |
| Variable Selection, Model Validation, Nonlinear Regression | Intermédiaire | 21 h | — |
| Bayesian Computational Statistics | Intermédiaire | 89 h | — |
| Data Preparation and Analysis | Intermédiaire | 80 h | — |
| Cours | Niveau | Durée | Note (avis) |
|---|---|---|---|
| Introduction to Machine Learning: Supervised Learning | Intermédiaire | 23 h | 4,5 (67) |
| Introduction to Machine Learning: Unsupervised Learning | Intermédiaire | 15 h | 4,6 (24) |
| Introduction to Deep Learning | Intermédiaire | 18 h | 4,5 (24) |
Ce parcours représente 493 heures, soit environ 12 mois à 10 heures par semaine. L’abonnement Coursera Plus donne accès à la plupart de ses cours pendant cette période.
Simuler des trajectoires de prix par mouvement brownien géométrique et les comparer à une série boursière réelle.
Estimer la VaR d’un portefeuille par méthode historique, paramétrique et Monte-Carlo.
Construire un modèle de défaut de crédit sur des données publiques et l’évaluer avec la courbe ROC.