Oscillators
Solve the damped, driven oscillator analytically and numerically, and study resonance.
Learners aiming at fundamental physics.
Mathematical tools, classical mechanics and electromagnetism, then relativity, quantum mechanics, electrodynamics and statistical thermodynamics.
Skill labels as listed on Coursera.
Stated prerequisites: Basic algebra (no calculus)
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Linear Algebra: Linear Systems and Matrix Equations | Beginner | 10 h | 4.7 (183) |
| Linear Algebra: Matrix Algebra, Determinants, & Eigenvectors | — | 15 h | 4.8 (79) |
| Linear Algebra: Orthogonality and Diagonalization | Intermediate | 9 h | 4.8 (56) |
Stated prerequisites: Single variable calculus and some computer programming ability
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Matrix Algebra for Engineers | Beginner | 20 h | 4.9 (4,726) |
| Differential Equations for Engineers | Beginner | 27 h | 4.9 (2,251) |
| Vector Calculus for Engineers | Beginner | 30 h | 4.8 (1,425) |
| Numerical Methods for Engineers | Intermediate | 40 h | 4.8 (451) |
| Mathematics for Engineers: The Capstone Course | Intermediate | 10 h | 5.0 (45) |
Stated prerequisites: Algebra, geometry, trigonometry; basic calculus helpful
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Physics 101 - Forces and Kinematics | Intermediate | 30 h | 4.7 (210) |
| Physics 101 - Energy and Momentum | Intermediate | 23 h | 4.6 (49) |
| Physics 101 - Rotational Motion and Gravitation | Intermediate | 28 h | 4.8 (104) |
Stated prerequisites: Algebra, geometry, trigonometry; basic calculus helpful
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Physics 102 - Electric Charges and Fields | Intermediate | 22 h | 4.6 (210) |
| Physics 102 - Electric Potential and DC Circuits | Intermediate | 22 h | 4.8 (35) |
| Physics 102 - Magnetic Fields and Faraday's Law | Intermediate | 26 h | 4.8 (28) |
| Physics 102 - AC Circuits and Maxwell's Equations | Intermediate | 18 h | 4.8 (51) |
Stated prerequisites: Basic classical physics and calculus (highly recommended)
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Understanding Modern Physics I: Relativity and Cosmology | Beginner | 11 h | 4.6 (174) |
| Understanding Modern Physics II: Quantum Mechanics and Atoms | Beginner | 11 h | 4.6 (71) |
| Understanding Modern Physics III: Simplicity and Complexity | Beginner | 7 h | 4.8 (34) |
Stated prerequisites: Undergraduate calculus, differential equations and linear algebra
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Foundations of Quantum Mechanics | Intermediate | 27 h | 4.5 (94) |
| Theory of Angular Momentum | Intermediate | 13 h | 4.0 (20) |
| Approximation Methods | Intermediate | 14 h | 4.4 (14) |
Stated prerequisites: Basic calculus, high school physics and chemistry
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Electrodynamics: An Introduction | Intermediate | 13 h | 4.7 (643) |
| Electrodynamics: Analysis of Electric Fields | Advanced | 11 h | 4.7 (175) |
| Electrodynamics: Electric and Magnetic Fields | Advanced | 12 h | 4.8 (236) |
| Electrodynamics: In-depth Solutions for Maxwell's Equations | Advanced | 19 h | 4.8 (129) |
Stated prerequisites: Undergraduate engineering thermodynamics
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Fundamentals of Macroscopic and Microscopic Thermodynamics | Advanced | 9 h | 4.3 (271) |
| Quantum Mechanics | Advanced | 6 h | 4.5 (752) |
| Ideal Gases | Advanced | 6 h | 4.5 (145) |
| Dense Gases, Liquids and Solids | Advanced | 5 h | 4.5 (117) |
| Non-Equilibrium Applications of Statistical Thermodynamics | Advanced | 8 h | 4.4 (83) |
This path takes 502 hours, about 12 months at 10 hours a week. A Coursera Plus subscription gives access to most of its courses during that time.
Solve the damped, driven oscillator analytically and numerically, and study resonance.
Compute the energy levels of a finite well by finite differences and compare with theory.
Visualise the field radiated by an oscillating dipole and check the 1/r law.
Simulate the 2D Ising model by Monte Carlo and locate the critical temperature.