Decode a study
Pick a study covered by the press and explain in one page what it shows and its limits.
Curious minds, retirees or journalists who want to understand today's science.
Read statistics and AI, understand life, modern physics, the universe and chemistry, with no prerequisites.
Skill labels as listed on Coursera.
Stated prerequisites: No previous knowledge of data, statistics or AI necessary
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| How to Describe Data | Beginner | 9 h | 4.7 (29) |
| How Science Turns Data Into Knowledge | Beginner | 11 h | 4.7 (18) |
| Decoding AI: A Deep Dive into AI Models and Predictions | Beginner | 10 h | 4.7 (29) |
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Biology Everywhere Foundations | Beginner | 5 h | 4.5 (249) |
| The Little Stuff: Energy, Cells, and Genetics | Beginner | 6 h | 4.7 (127) |
| The Big Stuff: Evolution and Ecology | Beginner | 4 h | 4.6 (48) |
| Specialty Topics: Biology Across Disciplines | Beginner | 7 h | 4.4 (43) |
Stated prerequisites: Basic classical physics and calculus (highly recommended)
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| Understanding Modern Physics I: Relativity and Cosmology | Beginner | 11 h | 4.6 (174) |
| Understanding Modern Physics II: Quantum Mechanics and Atoms | Beginner | 11 h | 4.6 (71) |
| Understanding Modern Physics III: Simplicity and Complexity | Beginner | 7 h | 4.8 (34) |
| Course | Level | Length | Rating (reviews) |
|---|---|---|---|
| An Introduction to Astronomy | Beginner | 9 h | — |
| Extra-Galactic Astronomy | Intermediate | 8 h | — |
| Cosmology | Intermediate | 11 h | — |
Stated prerequisites: Strong algebra foundation
This path takes 127 hours, about 3 months at 10 hours a week. A Coursera Plus subscription gives access to most of its courses during that time.
Pick a study covered by the press and explain in one page what it shows and its limits.
Write a two-page popular article on time dilation, with a concrete example.
Prepare a night of stargazing: visible objects, charts and explanations for beginners.